3-Isopropylamino-1,2-propanediol
| Product Name: | 3-Isopropylamino-1,2-propanediol | ||||||
| Cas No: | 6452-57-9 | ||||||
| Synonyms: | AURORA KA-6876;3-(Isopropylamino)-1,2-propane;3-(isopropylamino)propane-1,2-diol;3-(ISOPROPYLAMINO)-1,2-PROPANEDIOL;1,2-Dihydroxy-3-isopropylaminopropane;1,2-Propanediol,3-[(1-Methylethyl)aMino]- |
||||||
| Structural Formula: | ![]() |
||||||
| Molecular Formula: | C6H15NO2 | ||||||
| Molecular Weight: | 133.19 | ||||||
| Technical Spec.: | |||||||
|
|||||||

